Homes
Orange indicates a pending sale.
| Phase | Lot # | Description | Square Footage | Lot Size | Price (incl. net GST) |
|---|---|---|---|---|---|
| Glenvale 4 | 2 | Spruce II | 2,087 | 3,218 | $499,900 |
| Glenvale 5 | 3 | Cowichan | 2,001 | 3,605 | $529,900 |
| Glenvale 5 | 4 | Spruce II | 2,053 | 3,067 | $519,900 |
| Glenvale 5 | 9 | Paisley II | 2,219 | 4,089 | $529,900 |
| Glenvale 5 | 11 | Spruce II + | 2,053 | 2,959 | $524,900 |
| Glenvale 5 | 13 | Qualicum | 1,820 | 4,595 | $499,900 |
| Glenvale 5 | 14 | Campbell | 2,398 | 4,562 | $599,900 |
| Glenvale 5 | 16 | Campbell | 2,398 | 4,896 | $599,900 |
| Glenvale 5 | 21 | Saturna | 2,164 | 4,164 | $549,900 |
| Glenvale 6 | 5 | Sitka | 2,318 | 3,122 | $529,900 |
| Glenvale 6 | 6 | Spruce II | 2,053 | 3,391 | $519,900 |
| Glenvale 6 | 8 | Maple | 2,400 | 4,047 | $539,900 |
| Glenvale 6 | 9 | Maple | 2,400 | 4,047 | $539,900 |
| Glenvale 6 | 11 | Courtney | 1,528 | 4,273 | $444,900 |
| Glenvale 6 | 12 | Saturna | 2,164 | 6,114 | $559,900 |
| Glenvale 6 | 13 | Qualicum | 1,887 | 4,919 | $499,900 |
| Glenvale 6 | 14 | Qualicum | 1,887 | 4,413 | $499,900 |
| Glenvale 6 | 15 | Saturna | 2,164 | 5,145 | $549,900 |
| Glenvale 6 | 16 | Tofino | 1,581 | 4,941 | $479,900 |
| Lakeview Ridge 5 | 2 | Galiano | 1,342 | 2,788 | $419,900 |
| Lakeview Ridge 5 | 3 | Galiano | 1,342 | 2,863 | $419,900 |
| Lakeview Ridge 5 | 4 | Galiano | 1,342 | 3,089 | $419,900 |
| Lakeview Ridge 5 | 5 | Galiano | 1,342 | 3,035 | $419,900 |
Condos
Orange indicates a pending sale.
Interior Colour Scheme Legend
- GS = Greystone
- BW = Barnwood
- D = Desert
Countertop Legend
- CA = Colonial Antarctica
- CS = Colonial Caesar Stone
- BA = Bianco Antico
| Unit # | Description | Square Footage | Countertop | Interior Colour Scheme | Price (incl. net GST) |
|
|---|---|---|---|---|---|---|
| 212 | GlenHeights 212 | 894 | CA | BW | $269,900 | |
| 306 | GlenHeights 306 | 894 | CA | GS | $279,900 | |
| 310 | GlenHeights 310 | 894 | CA | BW | $279,900 | |
| 406 | GlenHeights 406 | 894 | CA | BW | $299,900 | |
| 410 | GlenHeights 410 | 894 | CS | GS | $299,900 |